Technical Audits
|
|||
Client |
Location |
Description |
Purpose/Sample Benefits |
A & W Troy (Innophos) | Mexico | Sulfuric acid, Prayon phosphoric acid | Many modifications identified – total investment $7.7m, increase in margins |
Apatit Fertilizers | Kirovsk, Russia | Phosphate Beneficiation | Independent Technical Assessment |
Agrium Inc. | Conda, Idaho | Mine, beneficiation, Singmaster Breyer phosacid | Complete audit – many small projects identified with returns from 30% to 500% |
Agrium Inc. | Redwater, Canada | Prayon phosphoric acid | Improved flow through flash cooler reducing downtime |
Agrium Inc. | Kapuskasing, Canada | Review of beneficiation practice to reduce MER in rock shipped to Redwater | Improve product quality |
Bunge | MG, Brazil | Audit of fertilizer complex | Benchmarking. Recommend improvements to operations and maintenance |
Cargill Crop Nutrition (Mosaic) | Bartow, Florida | Prayon phosphoric acid | Changed operation of ball mills at low cost resulting in increased P2O5 recovery worth over $750,000 per year |
ICS / USB Bank | Senegal | Restructuring of Fertilizer Industry | Modernization, new products |
Jafcco | Jordan | Phosphate Complex | Independent technical audit |
JDC Phosphates | USA | Improved Hard Process | Third party technical review of novel kiln-based phosphoric acid process |
JPMC | Indonesia | Phosphoric acid plant | Review design |
LIFOSA | Kedainiai, Lithuania | Waste Minimization | Total of $10,000 invested in 8 small projects with ROI ranging from 144% to 2660%. |
OCP | Khouribga, Morocco | Technical Audit of El Halassa beneficiation plant | Reduction of operating and maintenance cost. |
PCS Phosphates | White Springs, FL | Prayon phosphoric acid | Improvements to flash cooling system identified |
Texuna Group | Uzbekistan | Mine & Fertilizer Plants | Audit for restructuring of Fertilizer Industry |
Ultrafertil, SA | Cubatão, Brazil | Dorrco phosphoric acid | Steam savings worth over $1,000,000 a year identified |
Due Diligence |
||
Client |
Location |
Description |
A & W Americas | Charleston, VA | Environmental assessment for joint venture at Copebras, Brazil. |
Agrifos | New York, NY | Acquisition of Mobil Pasadena Plant. |
Behre Dolbear | Denver, CO | Acquisition of Oxy White Springs by Mulberry Phosphates. |
Mulberry Phosphates | Mulberry, FL | Loan for Piney Point Revamp. |
Expert Witness |
||
Client |
Location ofAppearance |
Description |
Agrifos – Pasadena, Texas | London | Arbitration related to demurrage charges after Tropical Storm Alison |
Duke Energy – Guatemala | Chicago | Arbitration related to cost overruns and technical errors on a Power plant in Guatemala |